Chunky Gal OVERALL  
  Rider Totality     Rider DAY 1 DAY2 DAY3 TOTALITY  
  1 Clem 0:47:35   1 d 1:02:34 0:40:11 0:48:51 2:31:36  
  2 Nat 0:48:50   2 Clem 1:03:50 0:40:35 0:47:35 2:32:00  
  3 d 0:48:51   3 Nat 1:04:05 0:42:47 0:48:50 2:35:42  
  4 ga drew 0:49:10   4 ga drew 1:05:27 0:42:04 0:49:10 2:36:41  
  5 G-reg 0:49:39   5 G-reg 1:03:43 0:45:36 0:49:39 2:38:58  
  6 Fake News 0:51:52   6 Fake News 1:03:56 0:43:25 0:51:52 2:39:13  
  7 4sberg 0:54:03   7 4sberg 1:08:22 0:46:28 0:54:03 2:48:53  
  8 yt 0:55:00   8 Jen 1:08:20 0:47:51 0:57:48 2:53:59  
  9 Shirey 0:56:03   9 emurph 1:11:47 0:46:07 0:56:06 2:54:00  
  10 emurph 0:56:06   10 yt 1:12:02 0:49:39 0:55:00 2:56:41  
  11 Jen 0:57:48   11 Joe 1:12:04 0:52:55 1:02:06 3:07:05  
  12 Maria 1:01:11   12 Maria 1:17:42 0:53:31 1:01:11 3:12:24  
  13 Puckett 1:01:28   13 stiffy 1:20:36 0:49:14 1:07:27 3:17:17  
  14 Joe 1:02:06   14 Ian 1:34:34 0:57:36 1:15:13 3:47:23  
  15 Stiffy 1:07:27   15 farmer g 1:38:54 1:02:28 1:29:10 4:10:32  
  16 Connell 1:14:54   16 Jenni 1:41:54 1:14:50 1:32:20 4:29:04  
  17 Ian 1:15:13     KOM SPRINT        
  18 Effi 1:18:35     Clem yt        
  19 AJ 1:21:44     Chris Puckett        
  20 Farmer G 1:29:10     Fake News ga drew        
  21 Jenni 1:32:20     Jenn          
            Joe