SRG
Salt Rock Gap
BIG RIDGE D-TRAIN   Rider SRG BIG RIDGE D-TRAIN DAY 1
OVERALL
               
rider start finish Total rider start finish Total rider start finish Total 1 Clem 0:32:32 0:21:04 0:09:24 1:03:00   KOM          
Clem 0:55:00 1:27:32 0:32:32 New Y 2:02:30 2:20:36 0:18:06 ben 3:39:30 3:47:35 0:08:05 2 New Y 0:36:40 0:18:06 0:08:26 1:03:12 0:00:12   5 Clem          
Josh 0:55:00 1:30:32 0:35:32 Shirey 2:00:30 2:19:25 0:18:55 New Y 3:41:30 3:49:56 0:08:26 3 yt 0:35:49 0:19:05 0:08:55 1:03:49 0:00:37   4 Josh          
yt 0:55:00 1:30:49 0:35:49 yt 2:01:30 2:20:35 0:19:05 yt 3:41:00 3:49:55 0:08:55 4 Shirey 0:38:28 0:18:55 0:09:20 1:06:43 0:02:54   3 yt          
New Y 0:55:00 1:31:40 0:36:40 Jake Scott 2:05:00 2:24:33 0:19:33 Jake Scott 3:42:30 3:51:37 0:09:07 5 ben 0:40:40 0:18:07 0:08:05 1:06:52 0:00:09   2 New Y          
Nat 0:55:00 1:33:07 0:38:07 drew 2:07:00 2:26:52 0:19:52 drew 3:47:00 3:56:14 0:09:14 6 Nat 0:38:07 0:20:20 0:09:15 1:07:42 0:00:50   1 Nat          
Shirey 0:55:00 1:33:28 0:38:28 Nat 2:00:00 2:20:20 0:20:20 Nat 3:40:30 3:49:45 0:09:15 7 drew 0:38:43 0:19:52 0:09:14 1:07:49 0:00:07                
drew 0:55:00 1:33:43 0:38:43 Clem 2:01:00 2:22:04 0:21:04 Shirey 3:40:00 3:49:20 0:09:20 8 d 0:38:08 0:21:04 0:09:55 1:09:07 0:01:18                
Jenn 0:55:00 1:33:49 0:38:49 d 2:07:30 2:28:34 0:21:04 Clem 3:42:00 3:51:24 0:09:24 9 Josh 0:35:32 0:22:30 0:11:13 1:09:15 0:00:08   SPRINT          
d 0:55:00 1:35:04 0:40:04 Emily 2:05:30 2:27:36 0:22:06 Jenn 3:44:00 3:53:47 0:09:47 10 Jenn 0:38:49 0:23:14 0:09:47 1:11:50 0:02:35   5 drew          
Matt Brown 0:55:00 1:35:10 0:40:10 Josh 2:02:00 2:24:30 0:22:30 d 3:47:30 3:57:25 0:09:55 11 Jake Scott 0:44:35 0:19:33 0:09:07 1:13:15 0:01:25   4 Nat          
Neil 0:55:00 1:35:34 0:40:34 Jenn 2:03:30 2:26:44 0:23:14 Emily 3:43:00 3:53:18 0:10:18 12 Matt Brown 0:40:10 0:24:21 0:10:53 1:15:24 0:02:09   3 Shirey          
ben 1:30:00 2:10:40 0:40:40 Seth 2:06:30 2:29:49 0:23:19 Jerry 3:44:30 3:55:15 0:10:45 13 Connell 0:40:40 0:25:35 0:14:14 1:20:29 0:05:05   2 Matt Brown          
Connell 0:55:00 1:35:40 0:40:40 DD 2:03:00 2:26:29 0:23:29 Matt Brown 3:45:00 3:55:53 0:10:53 14 DD 0:46:25 0:23:29 0:12:00 1:21:54 0:01:25   1 Neil?          
Jake Scott 0:55:00 1:39:35 0:44:35 Matt Brown 2:04:00 2:28:21 0:24:21 Josh 3:43:30 3:54:43 0:11:13 15 Seth 0:46:41 0:23:19 0:11:58 1:21:58 0:00:04                
DD 0:55:00 1:41:25 0:46:25 Jerry 2:04:30 2:29:25 0:24:55 Seth 3:46:00 3:57:58 0:11:58 16 Emily 0:51:24 0:22:06 0:10:18 1:23:48 0:01:50                
Seth 0:55:00 1:41:41 0:46:41 Connell 2:06:00 2:31:35 0:25:35 DD 3:46:30 3:58:30 0:12:00 17 Jerry 0:49:36 0:24:55 0:10:45 1:25:16 0:01:28                
Jerry 0:55:00 1:44:36 0:49:36 Neil 1:49:30 ? ? Connell 3:45:30 3:59:44 0:14:14 18 Neil 0:40:34 ? ? ? #VALUE!                
Emily 0:55:00 1:46:24 0:51:24 ben 2:20:15 2:38:22 0:18:07 Neil 0:00:00