OVERLOOK GloryHole Chestnut Ladder 2019 FALL TOUR INVITATIONAL
wq START FINISH TOTAL RIDER START FINISH TOTAL RIDER START FINISH TOTAL RIDER OVERLOOK GLORY HOLE LADDER DAY 3 TOTAL # RIDER OVERALL DAY3 DAY2 DAY1  
Hobbs 2:05:30 2:10:08 0:04:38 Clem 3:13:00 3:32:32 0:19:32 Hobbs 4:46:00 4:53:48 0:07:48 Bobbitt 0:04:40 0:22:59 0:07:54 0:35:33 1 Hobbs 2:21:14 0:37:10 1:04:38 0:39:26  
Bobbitt 2:05:00 2:09:40 0:04:40 Bobbitt 3:13:00 3:35:59 0:22:59 Bobbitt 4:45:00 4:52:54 0:07:54 Hobbs 0:04:38 0:24:44 0:07:48 0:37:10 2 Clem 2:23:15 0:37:14 1:02:11 0:43:50  
G-reg 2:07:00 2:12:01 0:05:01 Josh 3:13:00 3:36:34 0:23:34 NY 4:48:00 4:56:53 0:08:53 Clem 0:05:52 0:19:32 0:11:50 0:37:14 3 NY 2:26:57 0:37:57 1:04:53 0:44:07  
NY 2:06:30 2:11:39 0:05:09 NY 3:13:00 3:36:55 0:23:55 G-reg 4:49:00 4:57:58 0:08:58 NY 0:05:09 0:23:55 0:08:53 0:37:57 4 Josh 2:30:00 0:39:11 1:03:24 0:47:25  
Austin 2:07:30 2:12:49 0:05:19 Shirey 3:13:00 3:37:09 0:24:09 Neal 4:47:00 4:55:59 0:08:59 Neal 0:05:32 0:24:15 0:08:59 0:38:46 5 G-reg 2:34:39 0:41:04 1:09:09 0:44:26  
Nat 2:08:30 2:13:49 0:05:19 Neal 3:13:00 3:37:15 0:24:15 Austin 4:50:00 4:59:05 0:09:05 Josh 0:06:07 0:23:34 0:09:30 0:39:11 6 Neal 2:35:20 0:38:46 1:09:33 0:47:01  
Gary 2:16:00 2:21:23 0:05:23 Hobbs 3:13:00 3:37:44 0:24:44 Shirey 4:53:00 5:02:14 0:09:14 Shirey 0:05:54 0:24:09 0:09:14 0:39:17 7 Shirey 2:36:31 0:39:17 1:07:44 0:49:30  
droop 2:20:00 2:25:30 0:05:30 d 3:13:00 3:37:54 0:24:54 DD 4:58:00 5:07:24 0:09:24 d 0:05:44 0:24:54 0:09:43 0:40:21 8 droop 2:36:59 0:40:32 1:09:13 0:47:14  
Neal 2:06:00 2:11:32 0:05:32 droop 3:13:00 3:38:01 0:25:01 Josh 4:55:00 5:04:30 0:09:30 droop 0:05:30 0:25:01 0:10:01 0:40:32 9 d 2:37:09 0:40:21 1:12:19 0:44:29  
JP 2:09:30 2:15:07 0:05:37 Nat 3:13:00 3:39:34 0:26:34 JP 4:54:00 5:03:34 0:09:34 G-reg 0:05:01 0:27:05 0:08:58 0:41:04 10 4sberg 2:42:52 0:42:34 1:11:35 0:48:43  
d 2:20:30 2:26:14 0:05:44 4sberg 3:13:00 3:39:53 0:26:53 Gary 5:07:00 5:16:35 0:09:35 4sberg 0:05:51 0:26:53 0:09:50 0:42:34 11 Em 2:44:36 0:42:48 1:14:34 0:47:14  
Lil Jake 2:10:30 2:16:14 0:05:44 Em 3:13:00 3:39:58 0:26:58 d 5:16:00 5:25:43 0:09:43 Em 0:06:06 0:26:58 0:09:44 0:42:48 12 Austin 2:48:22 0:52:33 1:11:46 0:44:03  
DD 2:11:30 2:17:17 0:05:47 G-reg 3:13:00 3:40:05 0:27:05 Em 4:59:00 5:08:44 0:09:44 DD 0:05:47 0:29:16 0:09:24 0:44:27 13 Nat 2:51:06 0:49:58 1:10:14 0:50:54  
4sberg 2:19:30 2:25:21 0:05:51 Kinger 3:13:00 3:40:09 0:27:09 4sberg 5:14:00 5:23:50 0:09:50 Gary 0:05:23 0:30:29 0:09:35 0:45:27 14 Roger 3:02:22 0:47:05 1:21:36 0:53:41  
Clem 2:08:00 2:13:52 0:05:52 Don 3:13:00 3:40:10 0:27:10 Lil Jake 4:56:00 5:05:58 0:09:58 Roger 0:06:11 0:30:04 0:10:50 0:47:05 15 Tom 3:04:51 0:54:51 1:20:30 0:49:30  
Shirey 2:09:00 2:14:54 0:05:54 Connell 3:13:00 3:42:00 0:29:00 Tom 4:57:00 5:07:31 0:10:00 Todd 0:06:18 0:29:27 0:12:02 0:47:47 16 Kinger 3:09:17 0:48:42 0:45:25 1:35:10  
Em 2:12:00 2:18:06 0:06:06 DD 3:13:00 3:42:16 0:29:16 droop 5:15:00 5:25:01 0:10:01 Chicken 0:06:58 0:31:03 0:10:23 0:48:24 17 Connell 3:09:25 0:49:46 1:22:39 0:57:00  
Josh 2:10:00 2:16:07 0:06:07 Todd 3:13:00 3:42:27 0:29:27 Chicken 5:12:00 5:22:23 0:10:23 Kinger 0:07:15 0:27:09 0:14:18 0:48:42 18 Chicken  3:16:16 0:48:24 1:25:27 1:02:25  
Roger 2:17:00 2:23:11 0:06:11 Roger 3:13:00 3:43:04 0:30:04 Roger 5:09:00 5:19:50 0:10:50 Connell 0:07:36 0:29:00 0:13:10 0:49:46 19 Matt Brown 3:18:33 0:54:56 1:24:46 0:58:51  
COC 2:19:00 2:25:17 0:06:17 Gary 3:13:00 3:43:29 0:30:29 Gentry 5:04:00 5:15:44 0:11:44 Nat 0:05:19 0:26:34 0:18:05 0:49:58 20 Butters 3:32:22 0:51:30 1:35:54 1:04:58  
Todd 2:17:30 2:23:48 0:06:18 Joe 3:13:00 3:43:47 0:30:47 Charlie 5:01:00 5:12:47 0:11:47 JP 0:05:37 0:35:44 0:09:34 0:50:55 21 Wolf 3:34:18 0:54:08 1:36:35 1:03:35  
Tom 2:11:00 2:17:28 0:06:28 Chicken 3:13:00 3:44:03 0:31:03 Clem 4:51:00 5:02:50 0:11:50 Lil Jake 0:05:44 0:35:25 0:09:58 0:51:07 22 Gentry 4:30:12 1:10:09 1:56:14 1:23:49  
Charlie 2:13:00 2:19:39 0:06:39 Butters 3:13:00 3:45:17 0:32:17 Butters 5:03:00 5:14:56 0:11:56 Butters 0:07:17 0:32:17 0:11:56 0:51:30              
Wolf 2:13:30 2:20:20 0:06:50 Charlie 3:13:00 3:46:08 0:33:08 Todd 5:10:00 5:22:02 0:12:02 Charlie 0:06:39 0:33:08 0:11:47 0:51:34
Chicken 2:18:30 2:25:28 0:06:58 Matt Brown 3:13:00 3:46:22 0:33:22 Wolf 5:02:00 5:14:06 0:12:06 Austin 0:05:19 0:38:09 0:09:05 0:52:33
Don 2:16:30 2:23:28 0:06:58 COC 3:13:00 3:47:50 0:34:50 COC 5:13:00 5:25:23 0:12:23 COC 0:06:17 0:34:50 0:12:23 0:53:30
Kinger 2:15:30 2:22:45 0:07:15 Wolf 3:13:00 3:48:12 0:35:12 Connell 5:00:00 5:13:10 0:13:10 Wolf 0:06:50 0:35:12 0:12:06 0:54:08
Butters 2:14:00 2:21:17 0:07:17 Lil Jake 3:13:00 3:48:25 0:35:25 Matt Brown 5:05:00 5:19:16 0:14:16 Tom 0:06:28 0:38:23 0:10:00 0:54:51
Matt Brown 2:15:00 2:22:18 0:07:18 JP 3:13:00 3:48:44 0:35:44 Kinger 5:06:00 5:20:18 0:14:18 Matt Brown 0:07:18 0:33:22 0:14:16 0:54:56
Connell 2:12:30 2:20:06 0:07:36 Austin 3:13:00 3:51:09 0:38:09 Nat 4:52:00 5:10:05 0:18:05 Gentry 0:07:40 0:50:45 0:11:44 1:10:09
Gentry 2:14:30 2:22:10 0:07:40 Tom 3:13:00 3:51:23 0:38:23
Jerry 2:18:00 2:26:40 0:08:40 Gentry 3:13:00 4:03:45 0:50:45
SHOUT OUT JOE!!! SHOUT OUT JOE AND DON!!!