start time end time total time Rider Bib start time end time PowPow HomeDepot DAY_1_TOTAL rider bib DAY_1_TOTAL
2 Hobbs 14:14:00 14:28:38 0:14:38 Shirey 5 16:41:00 17:17:08 0:36:08 0:13:30 0:49:38 Shirey 5 0:49:38 Clem 1
3 NY 14:14:30 14:28:20 0:13:50 NY 3 16:41:00 17:19:59 0:38:59 0:13:50 0:52:49 NY 3 0:52:49 Hobbs 2
4 Neil 14:15:00 14:29:42 0:14:42 Neil 4 16:41:00 17:19:58 0:38:58 0:14:42 0:53:40 Neil 4 0:53:40 NY 3
5 Shirey 14:15:30 14:29:00 0:13:30 Bobbitt 35 16:41:00 17:21:43 0:40:43 0:13:45 0:54:28 Bobbitt 35 0:54:28 Neil 4
7 Em 14:16:00 14:32:58 0:16:58 droop 6 16:41:00 17:21:18 0:40:25 0:14:30 0:54:55 droop 6 0:54:55 Shirey 5
9 Connel 14:16:30 14:32:30 0:16:00 4sberg 22 16:41:00 17:21:17 0:40:23 0:14:47 0:55:10 4sberg 22 0:55:10 Em 7
10 Matt Brown 14:17:00 14:31:42 0:14:42 TT 34 16:41:00 17:24:03 0:43:03 0:12:41 0:55:44 TT 34 0:55:44 Connel 9
11 Gentry 14:17:30 14:39:31 0:22:01 YT 5000 16:41:00 17:23:15 0:42:15 0:14:16 0:56:31 YT 5000 0:56:31 Matt Brown 10
12 Don 14:18:00 14:34:10 0:16:10 Hobbs 2 16:41:00 17:23:06 0:42:06 0:14:38 0:56:44 Hobbs 2 0:56:44 Gentry 11
13 Austin 14:18:30 14:35:54 0:17:24 Matt Brown 10 16:41:00 17:24:05 0:43:05 0:14:42 0:57:47 Matt Brown 10 0:57:47 Don 12
14 Joe 14:19:00 14:34:34 0:15:34 Scott Jake 16 16:41:00 17:24:42 0:43:42 0:14:09 0:57:51 Scott Jake 16 0:57:51 Austin 13
16 Scott Jake 14:19:30 14:33:39 0:14:09 Nat 24 16:41:00 17:24:07 0:43:07 0:15:01 0:58:08 Nat 24 0:58:08 Joe
17 Gary 14:20:00 14:36:01 0:16:01 Don 12 16:41:00 17:23:01 0:42:01 0:16:10 0:58:11 Don 12 0:58:11 Scott Jake 16
19 Wolf 14:20:30 14:42:17 0:21:47 Stephen Graham 28 16:41:00 17:23:58 0:42:58 0:15:17 0:58:15 Stephen Graham 28 0:58:15 Gary 17
20 Keith 14:21:00 14:40:22 0:19:22 Nat 24 16:41:00 17:24:50 0:43:50 0:15:01 0:58:51 Nat 24 0:58:51 Wolf
21 Ted 14:21:30 14:37:52 0:16:22 Evan 37 16:41:00 17:25:34 0:44:34 0:14:23 0:58:57 Evan 37 0:58:57 Keith
22 4sberg 14:22:00 14:36:47 0:14:47 Joe 14 16:41:00 17:25:13 0:44:13 0:15:34 0:59:47 Joe 14 0:59:47 Ted
23 Chicken Paw 14:22:30 14:40:46 0:18:16 Connel 9 16:41:00 17:26:08 0:45:08 0:16:00 1:01:08 Connel 9 1:01:08 4sberg 22
24 Nat 14:23:00 14:38:01 0:15:01 Gary 17 16:41:00 17:26:44 0:45:44 0:16:01 1:01:45 Gary 17 1:01:45 Chicken Paw 23
43 Chris 14:23:30 14:40:08 0:16:38 Chris 43 16:41:00 17:27:07 0:46:07 0:16:38 1:02:45 Chris 43 1:02:45 Nat 24
26 Alex 14:24:00 14:41:12 0:17:12 Ted 21 16:41:00 17:29:56 0:48:56 0:16:22 1:05:18 Ted 21 1:05:18 Chris 43
27 Georffery 14:24:30 14:40:47 0:16:17 Em 7 16:41:00 17:30:31 0:49:31 0:16:58 1:06:29 Em 7 1:06:29 Alex
28 Stephen Graham 14:25:00 14:40:17 0:15:17 G 32 16:41:00 17:30:32 0:49:32 0:17:23 1:06:55 G 32 1:06:55 Georffery
29 Clegg 14:25:30 14:46:16 0:20:46 Chicken Paw 23 16:41:00 17:31:19 0:50:19 0:18:16 1:08:35 Chicken Paw 23 1:08:35 Stephen Graham 28
30 Roger 14:26:00 14:43:50 0:17:50 Roger 30 16:41:00 17:32:46 0:51:46 0:17:50 1:09:36 Roger 30 1:09:36 Clegg 29
32 G 14:26:30 14:43:53 0:17:23 Sketch 420 16:41:00 17:36:22 0:55:22 0:18:15 1:13:37 Sketch 420 1:13:37 Roger 30
33 Wes 14:27:00 14:44:26 0:17:26 Georffery 27 16:41:00 17:39:34 0:58:34 0:16:17 1:14:51 Georffery 27 1:14:51 G 32
34 TT 14:27:30 14:40:11 0:12:41 Austin 13 16:41:00 17:38:53 0:57:53 0:17:24 1:15:17 Austin 13 1:15:17 Wes 33
37 Evan 14:28:00 14:42:23 0:14:23 Clegg 29 16:41:00 17:40:46 0:59:46 0:20:46 1:20:32 Clegg 29 1:20:32 TT 34
420 Sketch 14:28:30 14:46:45 0:18:15 Evan 37 16:41:00 17:51:12 1:10:12 0:14:23 1:24:35 Evan 37 1:24:35 Evan
5000 YT 14:29:00 14:43:16 0:14:16 Keith 20 16:41:00 17:52:28 1:11:28 0:19:22 1:30:50 Keith 20 1:30:50 Sketch 420
35 Bobbitt 14:29:30 14:43:15 0:13:45 Gentry 11 16:41:00 17:51:14 1:10:14 0:22:01 1:32:15 Gentry 11 1:32:15 YT 5000
6 droop 14:30:00 14:44:30 0:14:30 Wolf 19 16:41:00 17:52:24 1:11:24 0:21:47 1:33:11 Wolf 19 1:33:11 Bobbitt 35
Wes 1:13:37 droop 6