bib rider start SRG Big Ridge Total DH
Chris C 5:00:00 6:11:43 1:11:43 ######## ########
Alex 5:00:00 5:58:19 0:58:19 ######## ########
2 Hobbs 5:00:00 5:43:23 0:43:23 6:04:45 1:04:45 0:21:22
40 Zac 5:00:00 5:32:48 0:32:48 5:54:38 0:54:38 0:21:50
35 Bobbitt 5:00:00 5:35:02 0:35:02 5:57:00 0:57:00 0:21:58
5 Shirey 5:00:00 5:31:27 0:31:27 5:54:42 0:54:42 0:23:15
Gus 5:00:00 5:31:12 0:31:12 5:54:30 0:54:30 0:23:18
6 Droop 5:00:00 5:32:50 0:32:50 5:56:53 0:56:53 0:24:03
3 NY 5:00:00 5:32:40 0:32:40 5:56:54 0:56:54 0:24:14
4 Neil 5:00:00 5:30:50 0:30:50 5:55:42 0:55:42 0:24:52
13 Austin 5:00:00 5:58:18 0:58:18 6:23:50 1:23:50 0:25:32
24 Nat 5:00:00 5:39:16 0:39:16 6:05:21 1:05:21 0:26:05
34 TT 5:00:00 5:28:27 0:28:27 5:54:41 0:54:41 0:26:14
33 Wes 5:00:00 5:58:20 0:58:20 6:25:15 1:25:15 0:26:55
17 Gary 5:00:00 5:45:26 0:45:26 6:12:55 1:12:55 0:27:29
16 Scott Jake 5:00:00 5:35:29 0:35:29 6:03:13 1:03:13 0:27:44
5000 yt 5:00:00 5:33:09 0:33:09 6:02:59 1:02:59 0:29:50
28 Stephen Graham 5:00:00 5:32:48 0:32:48 6:03:12 1:03:12 0:30:24
10 Matt Brown 5:00:00 5:35:46 0:35:46 6:08:25 1:08:25 0:32:39
Abbi 5:00:00 5:45:38 0:45:38 6:19:56 1:19:56 0:34:18
Clem 5:00:00 6:14:30 1:14:30 6:50:20 1:50:20 0:35:50
7 Em 5:00:00 5:34:19 0:34:19 6:10:10 1:10:10 0:35:51
420 Sketchy Cat 5:00:00 5:56:29 0:56:29 6:32:25 1:32:25 0:35:56
22 Adam 5:00:00 5:33:01 0:33:01 6:09:19 1:09:19 0:36:18
Emily 5:00:00 5:43:32 0:43:32 6:20:20 1:20:20 0:36:48
# Alex 5:00:00 6:11:40 1:11:40 6:48:45 1:48:45 0:37:05
11 Turbo 5:00:00 5:58:43 0:58:43 6:37:29 1:37:29 0:38:46
21 Ted 5:00:00 5:46:19 0:46:19 6:27:17 1:27:17 0:40:58
9 Connell 5:00:00 5:45:01 0:45:01 6:26:33 1:26:33 0:41:32
29 Clegg 5:00:00 6:05:13 1:05:13 6:47:21 1:47:21 0:42:08
32 Farmer G 5:00:00 5:46:31 0:46:31 6:28:40 1:28:40 0:42:09
43 Chris A 5:00:00 5:43:39 0:43:39 6:27:23 1:27:23 0:43:44
Wolf 5:00:00 6:15:00 1:15:00 7:00:00 2:00:00 0:45:00
30 Roger 5:00:00 5:50:26 0:50:26 6:37:39 1:37:39 0:47:13
20 Keith 5:00:00 5:58:45 0:58:45 6:46:25 1:46:25 0:47:40
23 Paw 5:00:00 5:57:11 0:57:11 6:46:20 1:46:20 0:49:09
46 Kenny 5:00:00 6:01:22 1:01:22 6:50:55 1:50:55 0:49:33
39 Justin 5:00:00 5:44:14 0:44:14 6:51:01 1:51:01 1:06:47
47 5:58:49